Size Chart C
|
Size
|
Height
|
Weight (LBS)
|
|
1
|
5'0 - 5'5"
|
100 - 125 |
| 2 | 5'3" - 5'6" | 115- 140 |
| 2+ | 5'1" - 5'5" | 140 - 165 |
| 3 | 5'5" - 5'10" | 130 - 155 |
| 4 | 5'6" - 6'0" | 145 - 175 |
| 1x - 2x | 5'5" - 5'10" | 170 - 200 |
| 3x - 4x | 5'5" - 5'10" | 200 - 230 |
