Berkshire Cozy Hose Non-Control Top Tight - 4755
                      $15.00
                      
                    
                    
                  
                By Berkshire
              
            
        
          
              
                  Size Chart
                  
                    
                  
                
              
            
        
          
              
            
        
          
              | Size | Height | Weight (LBS) | 
| Petite | 5'0 - 5'3" | 100 - 125 | 
| Medium | 5'3" - 5'6" | 125 -145 | 
| Tall | 5'6" - 5'9" | 145 - 165 | 
| 1x - 2x | 5'5" - 5'10" | 170 - 210 | 
| 3x - 4x | 5'5" - 5'11" | 200 - 230 | 
| 5x - 6x | 5'5" - 6'0" | 210 - 280 | 
Description
STYLE # 4755
Berkshire's Cozy Hose collection will provide you with the warmth and coverage you need. Featuring a 70 denier warm fleece leg and panty, this tight will quickly become your new favorite winter tight.
Details:
Top: Non-Control Top
Leg: Warm Fleece
Denier: 70 Denier
Denier: 70 Denier
Content & Care:
Panty: 91% Nylon, 9% Spandex
Leg: 91% Nylon, 9% Spandex
Hand wash separately in warm water. Do not bleach. Drip dry
Country of Origin: 
Imported
Size Chart
| Size | Height | Weight (LBS) | 
| Petite | 5'0 - 5'3" | 100 - 125 | 
| Medium | 5'3" - 5'6" | 125 -145 | 
| Tall | 5'6" - 5'9" | 145 - 165 | 
| 1x - 2x | 5'5" - 5'10" | 170 - 210 | 
| 3x - 4x | 5'5" - 5'11" | 200 - 230 | 
| 5x - 6x | 5'5" - 6'0" | 210 - 280 | 

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
              